Technical Info
You can find the technical info and details
of our products
SREW DRIVE TYPES
SREW HEAD TYPES
DESIGNATION OF STANDARTS
DIN 912 | M12 | x | 1,25 | x | 60 | 10.9 | A3C |
---|---|---|---|---|---|---|---|
Description | Nominal Diameter | Pitch | Length | Strength Grade | Surface Protection |
Description | DIN 912 | Hexagon Socket Head Cap Screws |
---|---|---|
Nominal Diameter | M12 | 12 mm nominal diameter |
Pitch | 1,25 | 1,25 mm pitch (specified only if it is fine thread) |
Length | 60 | 60 mm length |
Strength Grade | 10.9 | 10.9 strength grade |
Surface Protection | A3C | 8 micron Zinc Plating and Yellow passivation |
SURFACE PROTECTION TYPES
ISO 4042 Electroplating | |
---|---|
- | Zinc (Zn) |
- | Zinc Nickel (ZnNi) |
- | Zinc Iron (ZnFe) |
- | Phosphate (P) |
- | Nickel (Ni) |
- | Copper (Cu) |
- | Silver (Ag) |
ISO 10683 Zinc-Flake Coating (flZnyc, flZnnc) | |
---|---|
- | Dacromet, Geomet |
- | Delta Tone |
ISO 1461 Hot Dip Galvanizing (tZn)
ISO 12683 Mechanically Deposited Coatings of Zinc
ISO 12683 Mechanically Deposited Coatings of Zinc